Billing & Invoices
Manage invoices and billing
Total Invoices
8
Paid
3
Unpaid
2
Overdue
3
Invoice # | Customer | Amount | Issue Date | Due Date | Status | Actions |
|---|---|---|---|---|---|---|
| INV-001 | Rahul Sharma | ₹799 | 2024-10-01 | 2024-10-15 | paid | |
| INV-002 | Priya Patel | ₹1299 | 2024-10-01 | 2024-10-15 | unpaid | |
| INV-003 | Amit Kumar | ₹499 | 2024-09-01 | 2024-09-15 | overdue | |
| INV-004 | Sneha Gupta | ₹1999 | 2024-10-01 | 2024-10-15 | paid | |
| INV-005 | Vikram Singh | ₹799 | 2024-08-01 | 2024-08-15 | overdue | |
| INV-006 | Anjali Reddy | ₹2499 | 2024-10-01 | 2024-10-15 | paid | |
| INV-007 | Rajesh Khanna | ₹1299 | 2024-10-01 | 2024-10-15 | unpaid | |
| INV-008 | Meera Nair | ₹499 | 2024-09-01 | 2024-09-15 | overdue |
Showof 8 entries
Page 1 of 1