Payments
Record and manage payments
Total Collected
₹9,795
This Month
₹0
Transactions
5
Payment ID | Customer | Amount | Method | Date | Invoice # |
|---|---|---|---|---|---|
| PAY-001 | Rahul Sharma | ₹799 | online | 2024-10-03 | INV-001 |
| PAY-002 | Sneha Gupta | ₹1999 | bank | 2024-10-02 | INV-004 |
| PAY-003 | Anjali Reddy | ₹2499 | cash | 2024-10-01 | INV-006 |
| PAY-004 | Deepak Choudhury | ₹1999 | online | 2024-09-28 | INV-009 |
| PAY-005 | Divya Agarwal | ₹2499 | bank | 2024-09-25 | INV-010 |
Showof 5 entries
Page 1 of 1